The standard gauge 15D and broad gauge 16D are modernizations of old TEM 2 (SM 48) diesel locomotives. Similar to other modernizations done by NEWAG, almost only the frame was re-used and upgraded. The rest of the locomotive is practically new-built.
Fleet Overview - 15D
Fleet Overview - 16D
News
2018 | 2017 | 2016 |
2016-09-08 - [PL] Impressions: diesel power from Poland
Technical Details
15D | 16D | |
Dimensions | ||
Total length | 16970 mm | 17029 mm |
Total height | ? mm | ? mm |
Total width | ? mm | ? mm |
Clearance profile | UIC 505-1 | ? |
Axle characteristics | ||
Wheel diameter | ? mm | ? mm |
Axle arrangement | Co'Co' | Co'Co' |
Track gauge | 1435 mm | 1520 mm |
Weight | ||
Total weight | 116 tonnes | 116 tonnes |
Axle load | 19.5 tonnes | 19.5 tonnes |
Traction performance | ||
Top speed | 100 km/h | 100 km/h |
Starting tractive effort | 372.8 kN | 372.8 kN |
Continuous tractive effort (at 20 km/h) | ? kN | ? kN |
Propulsion characteristics | ||
Fuel tank capacity | 6000 L | 6000 L |
Diesel engine manufacturer | Caterpillar | Caterpillar |
Diesel engine type | 3512C | 3512C |
Power rating | 1550kW | 1550kW |
Number of cylinders | 12 | 12 |
Rated speed | 1800 rpm | 1800 rpm |
Idle speed | ? rpm | ? rpm |
Number of traction motors | 6 | 6 |
Traction motor type | ? | ? |
Emission standards | ||
Exhaust | EU 97/68 Stage IIIa | EU 97/68 Stage IIIa |
Production List - 15D
Manufacturer: | Works number: | Year of construction: | Type: | Axle configuration: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|---|
Newag | ? | 2013 | 15D | Co'Co'-de | PKP Cargo | ST48-001 | ||||
Newag | ? | 2013 | 15D | Co'Co'-de | PKP Cargo | ST48-002 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-003 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-004 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-005 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-006 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-007 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-008 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-009 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-010 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-011 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-012 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-013 | ||||
Newag | ? | 2014 | 15D | Co'Co'-de | PKP Cargo | ST48-014 | ||||
Newag | ? | 201x | 15D | Co'Co'-de | PKP Cargo | ST48-015 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-016 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-017 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-018 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-019 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-020 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-021 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-022 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-023 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-024 | ||||
Newag | ? | 2015 | 15D | Co'Co'-de | PKP Cargo | ST48-025 | ||||
Newag | ? | 201x | 15D | Co'Co'-de | PKP Cargo | ST48-026 | ||||
Newag | ? | 201x | 15D | Co'Co'-de | PKP Cargo | ST48-027 | ||||
Newag | ? | 201x | 15D | Co'Co'-de | PKP Cargo | ST48-028 | ||||
Newag | ? | 201x | 15D | Co'Co'-de | PKP Cargo | ST48-029 | ||||
Newag | ? | 201x | 15D | Co'Co'-de | PKP Cargo | ST48-030 | ||||
Newag | ? | 2016 | 15D | Co'Co'-de | ENEA | 15D-031 | ||||
Newag | ? | 2018 | 15D | Co'Co'-de | PKP Cargo | ST48-031 | ||||
Newag | ? | 2016 | 15D | Co'Co'-de | ENEA | 15D-032 | ||||
Newag | ? | 2018 | 15D | Co'Co'-de | PKP Cargo | ST48-032 | ||||
Newag | ? | 2016 | 15D | Co'Co'-de | Bartex | 15D/A-033 | ||||
Newag | ? | 2017 | 15D | Co'Co'-de | Orlen KolTrans | 15D-034 | ||||
Newag | ? | 2017 | 15D | Co'Co'-de | Orlen KolTrans | 15D-035 | ||||
Newag | ? | 2018 | 15D | Co'Co'-de | Majkoltrans | 15D-036 | ||||
Newag | ? | 2018 | 15D | Co'Co'-de | Budokrusz | 15D-037 | ||||
Newag | ? | 2018 | 15D | Co'Co'-de | Budokrusz | 15D-038 | ||||
Newag | ? | 2018 | 15D | Co'Co'-de | ZIK | 15D/A-039 | ||||
Newag | ? | 2012 | 15D | Co'Co'-de | P.U.K. Kolprem | 15D-040 | ||||
Newag | ? | 2018 | 15D | Co'Co'-de | LW Bogdanka | 15D/A-041 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | LW Bogdanka | 15D/A-042 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | LW Bogdanka | 15D/A-043 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | Budokrusz | 15D-064 | ||||
Newag | ? | 2021 | 15D | Co'Co'-de | PKP LHS | 15D/A-102 | ||||
Newag | ? | 2021 | 15D | Co'Co'-de | PKP LHS | 15D/A-103 | ||||
Newag | ? | 2022 | 15D | Co'Co'-de | ZPK | 15D/A-104 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | Majkoltrans | 15D-105 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | ZIK | 15D/A-106 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | ORLEN KolTrans | 15D-108 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | ORLEN KolTrans | 15D-109 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | LTC | 15D-110 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | ZPK Szumowo | 15D-111 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | PKP LHS | 15D/A-112 | ||||
Newag | ? | 2019 | 15D | Co'Co'-de | PKP LHS | 15D/A-113 | ||||
Newag | ? | 2020 | 15D | Co'Co'-de | Silva LS | 15D-114 | ||||
Newag | ? | 2020 | 15D | Co'Co'-de | Silva LS | 15D-115 | ||||
Newag | ? | 2021 | 15D | Co'Co'-de | LW Bogdanka | 15D/A-116 | ||||
Newag | ? | 2021 | 15D | Co'Co'-de | LW Bogdanka | 15D/A-117 | ||||
Newag | ? | 2021 | 15D | Co'Co'-de | LW Bogdanka | 15D/A-118 | ||||
Newag | ? | 2021 | 15D | Co'Co'-de | LW Bogdanka | 15D/A-119 | ||||
Newag | ? | 2022 | 15D | Co'Co'-de | ZPK | 15D/A-120 | ||||
Newag | ? | 2022 | 15D | Co'Co'-de | Jaxan | 15D/A-121 | ||||
Newag | ? | 2022 | 15D | Co'Co'-de | Jaxan | 15D/A-122 | ||||
Newag | ? | 2023 | 15D | Co'Co'-de | Jaxan | 15D/A-123 | ||||
Newag | ? | 2023 | 15D | Co'Co'-de | Jaxan | 15D/A-124 | ||||
Newag | ? | 2023 | 15D | Co'Co'-de | ORLEN KolTrans | 15D/A-125 | ||||
Newag | ? | 2023 | 15D | Co'Co'-de | ORLEN KolTrans | 15D/A-126 | ||||
Newag | ? | 2023 | 15D | Co'Co'-de | PKP LHS | 15D/A-127 | ||||
Newag | ? | 2023 | 15D | Co'Co'-de | PKP LHS | 15D/A-130 | ||||
Newag | ? | 2023 | 15D | Co'Co'-de | PKP LHS | 15D/A-131 |
Production List - 16D
Manufacturer: | Works number: | Year of construction: | Type: | Axle configuration: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|---|
Newag | ? | 2010 | 16D | Co'Co'-de | PKP LHS | 16D-001 | ||||
Newag | ? | 2012 | 16D | Co'Co'-de | PKP LHS | 16D-002 | ||||
Newag | ? | 2012 | 16D | Co'Co'-de | PKP LHS | 16D-003 | ||||
Newag | ? | 2012 | 16D | Co'Co'-de | PKP LHS | 16D-004 | ||||
Newag | ? | 2013 | 16D | Co'Co'-de | PKP LHS | 16D-005 | ||||
Newag | ? | 2013 | 16D | Co'Co'-de | PKP LHS | 16D-006 | ||||
Newag | ? | 2013 | 16D | Co'Co'-de | PKP LHS | 16D-007 | ||||
Newag | ? | 2012 | 15D | Co'Co'-de | P.U.K. Kolprem | 16D-008 | ||||
Newag | ? | 2012 | 16D | Co'Co'-de | P.U.K. Kolprem | 16D-009 |