In 2007 EMD received an order from the Egyptian National Railways (ENR) for 40 JT42CWRM locomotives. The locos, which were delivered in 2009, have been modified by EMD to cope with the harsh environment in the Egyptian desert. Especially the front ends of these locos show that they are not standard JT42CWRM units. Their main role is to provide traction for passenger trains.
An extra locomotive was ordered in 2008 for driver training purposes. It received the non-standard designation AAST2, which indicates that it's a training unit.
All locos arrived in Egypt by ship via the port of Alexandria. The delivery took place in three tranches of 15, 10 and 16 units respectively. Training loco AAST2 was included in the last tranche, that arrived early October 2009. The arrival of the first 15 locos took place somewhere between March and May 2009, while the second batch was delivered on 08 July 2009.
In December 2017, circa 12 of the 41 Class 66 locomotives delivered to ENR were in service. AAST2, which had additionally been numbered 2164 in the meantime, was part of the active fleet at that time. The largest part of the 41-strong fleet were unavailable for service due to either crash damage or lack of spares.
News
2015 |
Fleet List - JT42CWRM - 2100 Series
Manufacturer: | Works number: | Year of construction: | Type: | Axle configuration: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|---|
EMD | 20078963-001 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2124 | ||||
EMD | 20078963-002 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2125 | ||||
EMD | 20078963-003 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2126 | ||||
EMD | 20078963-004 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2127 | ||||
EMD | 20078963-005 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2128 | ||||
EMD | 20078963-006 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2129 | ||||
EMD | 20078963-007 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2130 | ||||
EMD | 20078963-008 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2131 | ||||
EMD | 20078963-009 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2132 | ||||
EMD | 20078963-010 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2133 | ||||
EMD | 20078963-011 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2134 | ||||
EMD | 20078963-012 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2135 | ||||
EMD | 20078963-013 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2136 | ||||
EMD | 20078963-014 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2137 | ||||
EMD | 20078963-015 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2138 | ||||
EMD | 20078963-016 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2139 | ||||
EMD | 20078963-017 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2140 | ||||
EMD | 20078963-018 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2141 | ||||
EMD | 20078963-019 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2142 | ||||
EMD | 20078963-020 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2143 | ||||
EMD | 20078963-021 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2144 | ||||
EMD | 20078963-022 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2145 | ||||
EMD | 20078963-023 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2146 | ||||
EMD | 20078963-024 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2147 | ||||
EMD | 20078963-025 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2148 | ||||
EMD | 20078963-026 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2149 | ||||
EMD | 20078963-027 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2150 | ||||
EMD | 20078963-028 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2151 | ||||
EMD | 20078963-029 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2152 | ||||
EMD | 20078963-030 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2153 | ||||
EMD | 20078963-031 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2154 | ||||
EMD | 20078963-032 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2155 | ||||
EMD | 20078963-033 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2156 | ||||
EMD | 20078963-034 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2157 | ||||
EMD | 20078963-035 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2158 | ||||
EMD | 20078963-036 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2159 | ||||
EMD | 20078963-037 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2160 | ||||
EMD | 20078963-038 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2161 | ||||
EMD | 20078963-039 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2162 | ||||
EMD | 20078963-040 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2163 | ||||
EMD | 20088096-001 | 2009 | JT42CWRM | Co'Co'-de | ENR | 2164 / AAST2 |
Fleet List - JT42CWRM - 4000 Series
Manufacturer: | Works number: | Year of construction: | Type: | Axle configuration: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|---|
Progress Rail | 20168406-001 | 20xx | JT42CWRM | Co'Co'-de | ENR | 4001 | ||||
Progress Rail | 20168406-002 | 20xx | JT42CWRM | Co'Co'-de | ENR | 4002 | ||||
Progress Rail | 20168406-003 | 20xx | JT42CWRM | Co'Co'-de | ENR | 4003 | ||||
Progress Rail | 20168406-004 | 20xx | JT42CWRM | Co'Co'-de | ENR | 4004 | ||||
Progress Rail | 20168406-005 | 20xx | JT42CWRM | Co'Co'-de | ENR | 4005 | ||||
Progress Rail | 20168406-006 | 20xx | JT42CWRM | Co'Co'-de | ENR | 4006 |