2024-11-19
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
EMD | 20018352-3 | 2002 | JT42CWR | Colas Rail | 66790 | ||||
EMD | 20018352-4 | 2002 | JT42CWR | Colas Rail | 66791 | ||||
EMD | 20018352-5 | 2002 | JT42CWR | Colas Rail | 66792 |
2024-11-13
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
CZ LOKO | ? | 2021 | C30-M | Operail | 1566 | ||||
CZ LOKO | ? | 2021 | C30-M | Operail | 1571 | ||||
CZ LOKO | ? | 20xx | C30-M | Operail | 1572 | ||||
CZ LOKO | ? | 202x | C30-M | Operail | 1573 | ||||
CZ LOKO | ? | 2023 | C30-M | Operail | 1574 | ||||
CZ LOKO | ? | 2016 | 741.7 | CZ LOKO | 741 770-2 | ||||
CZ LOKO | ? | 2016 | 741.7 | CZ LOKO | 741 771-0 | ||||
CZ LOKO | ? | 2016 | 741.7 | CZ LOKO | 741 774-4 | ||||
CZ LOKO | ? | 2016 | 741.7 | CZ LOKO | 741 775-1 | ||||
CZ LOKO | ? | 2016 | 741.7 | CZ LOKO | 741 776-9 | ||||
CZ LOKO | ? | 2016 | 741.7 | CZ LOKO | 741 779-3 | ||||
CZ LOKO | ? | 2016 | 741.7 | CZ LOKO | 741 780-1 | ||||
CZ LOKO | ? | 2016 | 741.7 | CZ LOKO | 741 781-9 | ||||
CZ LOKO | ? | 2016 | 741.7 | CZ LOKO | 741 782-7 |
2024-11-12
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
Bombardier | 34361 | 2007 | TRAXX F140 DE | RCH | 285 102-0 | ||||
Bombardier | 34364 | 2007 | TRAXX F140 DE | RCH | 285 103-8 | ||||
Bombardier | 34369 | 2008 | TRAXX F140 DE | RCH | 285 104-6 | ||||
Bombardier | 34372 | 2008 | TRAXX F140 DE | RCH | 285 105-3 | ||||
Bombardier | 34375 | 2008 | TRAXX F140 DE | RCH | 285 106-1 | ||||
Bombardier | 34379 | 2008 | TRAXX F140 DE | RCH | 285 108-7 | ||||
Bombardier | 34380 | 2008 | TRAXX F140 DE | RCH | 285 109-5 | ||||
EMD | 20078922-005 | 2008 | JT42CWR-T1 | FPL | 66023 | ||||
CZ LOKO | ? | 201x | 741.7 | SVF | 741 768-6 | ||||
CZ LOKO | ? | 201x | 741.7 | SVF | 741 769-4 | ||||
CZ LOKO | ? | 2024 | EffiShunter 1000 | ERMES Rail | |||||
Voith | L06-30005 | 2010 | Maxima 30 CC | STRABAG |
2024-11-08
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
EMD | 20058725-001 | 2006 | JT42CWRM | GBRf | 66312 | ||||
CZ LOKO | ? | 2023 | EffiShunter 1000M | ZSSK Cargo | 742 653-9 | ||||
CZ LOKO | ? | 2023 | EffiShunter 1000M | ZSSK Cargo | 742 654-7 | ||||
CZ LOKO | ? | 2023 | EffiShunter 1000M | ZSSK Cargo | 742 655-4 | ||||
CZ LOKO | 22-1175 | 2024 | EffiShunter 1000M | CD Cargo | 742 781-8 | ||||
CZ LOKO | 22-1176 | 2024 | EffiShunter 1000M | CD Cargo | 742 782-6 | ||||
CZ LOKO | 22-1177 | 2024 | EffiShunter 1000M | CD Cargo | 742 783-4 | ||||
CZ LOKO | 22-1178 | 2024 | EffiShunter 1000M | CD Cargo | 742 784-2 | ||||
CZ LOKO | 22-1179 | 2024 | EffiShunter 1000M | CD Cargo | 742 785-9 | ||||
CZ LOKO | 22-1180 | 2024 | EffiShunter 1000M | CD Cargo | 742 786-7 | ||||
CZ LOKO | 22-1181 | 2024 | EffiShunter 1000M | CD Cargo | 742 787-5 | ||||
CZ LOKO | 22-1182 | 2024 | EffiShunter 1000M | CD Cargo | 742 788-3 | ||||
CZ LOKO | 22-1183 | 2024 | EffiShunter 1000M | CD Cargo | 742 789-1 | ||||
CZ LOKO | 22-1184 | 2024 | EffiShunter 1000M | CD Cargo | 742 790-9 |
2024-11-03
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
Duro Dakovic | 1126 / 789800-2 | 1981 | GT22HW-2 | LOG RAIL | 2 044 002 |