News
Technical Details
PH37ACmai | |
Dimensions | |
Total length | ? mm |
Total height | ? mm |
Total width | ? mm |
Axle characteristics | |
Wheel diameter | ? mm |
Axle arrangement | Co'Co' |
Track gauge | 1067 mm |
Weight | |
Total weight | 120 - 132 tonnes |
Axle load | 20 - 22 tonnes |
Traction performance | |
Top speed | 80 - 100 km/h |
Starting tractive effort | 600 kN |
Continuous tractive effort | 460 kN |
Maximum braking effort | ? kN |
Propulsion characteristics | |
Fuel tank capacity | 7500 - 14000 L |
Number of traction motors | 6 |
Traction motor type | ? |
Diesel engine manufacturer | GE |
Diesel engine type | PowerHaul P616 |
Power rating | 2750 kW |
Number of cylinders | 16 |
Rated speed | 1500 rpm |
Emission standards | EU 97/68 Stage IIIA |
(EU 97/68 Stage IIIB) | |
Electrical transmission | AC |