Beacon Rail Leasing was founded as a subsidiary of BTMU Capital Corporation in 2009 and focusses on rolling stock leasing in the United States, Great Britain and the European continent.
On March 24, 2009, the company took over the Continental European fleet of London based leasing company HSBC Rail. The takeover implied the acquisition of 18 Class 66 locomotives with service areas in Scandinavia, Germany, Belgium and the Netherlands.
At the moment of writing (Feb. 2014), the service area of Beacon Rail's JT42CWR locomotives consists of the following countries: Denmark, Sweden, Norway, Germany, Belgium, the Netherlands and the United Kingdom. Two Scandinavian based locomotives are equipped with ETCS. The individual configuration per locomotive can be found in de fleet overview at the bottom of the page.
In 2015, Beacon Rail expanded its fleet of Class 66 locomotives with the acquisition of MRCE's 17 locomotives, 8 of which being of the JT42CWR subtype. On July 16, MRCE 513-10, 561-1 and 561-5 were the first three of the type that were handed over to Beacon Rail. A further 24 Class 66 locomotives were added to the fleet with the takeover of Ascendos Rail Leasing in 2016.
News
Fleet List - JT42CWR
Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
---|---|---|---|---|---|---|---|---|---|---|
EMD | 20008212-1 | 2000 | JT42CWR | Co'Co'-de | Hector Rail | T66 713 | ||||
EMD | 20008212-2 | 2000 | JT42CWR | Co'Co'-de | Hector Rail | T66K 714 | ||||
EMD | 20008254-2 | 2001 | JT42CWR | Co'Co'-de | FDE | PB 02 | ||||
EMD | 20008254-1 | 2001 | JT42CWR | Co'Co'-de | RRF | PB 01 | ||||
EMD | 20008254-3 | 2001 | JT42CWR | Co'Co'-de | HHPI | 29006 | ||||
EMD | 20008254-4 | 2001 | JT42CWR | Co'Co'-de | FPL | 29007 | ||||
EMD | 20008254-5 | 2001 | JT42CWR | Co'Co'-de | Crossrail | PB 03 | ||||
EMD | 20008254-6 | 2001 | JT42CWR | Co'Co'-de | GBRf | 66734 | ||||
EMD | 20008254-7 | 2001 | JT42CWR | Co'Co'-de | Captrain | 6609 | ||||
EMD | 20008254-8 | 2001 | JT42CWR | Co'Co'-de | HSL | PB 06 | ||||
EMD | 20008254-9 | 2001 | JT42CWR | Co'Co'-de | Captrain | 6601 | ||||
EMD | 20008254-10 | 2001 | JT42CWR | Co'Co'-de | FDE | PB 08 | ||||
EMD | 20008254-11 | 2002 | JT42CWR | Co'Co'-de | Beacon Rail | PB 09 | ||||
EMD | 20008254-12 | 2002 | JT42CWR | Co'Co'-de | RTB | V 266 | ||||
EMD | 20018352-1 | 2002 | JT42CWR | Co'Co'-de | Hector Rail | T66 401 | ||||
EMD | 20018352-2 | 2002 | JT42CWR | Co'Co'-de | Hector Rail | T66 402 | ||||
EMD | 20018352-3 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66790 | ||||
EMD | 20018352-4 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66791 | ||||
EMD | 20018352-5 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66792 | ||||
EMD | 20018352-6 | 2002 | JT42CWR | Co'Co'-de | Hector Rail | T66 406 | ||||
EMD | 20018360-1 | 2002 | JT42CWR | Co'Co'-de | Captrain | 6605 | ||||
EMD | 20018360-2 | 2002 | JT42CWR | Co'Co'-de | Crossrail | PB 12 | ||||
EMD | 20018360-3 | 2002 | JT42CWR | Co'Co'-de | Railtraxx | PB 13 | ||||
EMD | 20018360-4 | 2002 | JT42CWR | Co'Co'-de | Crossrail | PB 14 | ||||
EMD | 20018360-5 | 2002 | JT42CWR | Co'Co'-de | HSL | PB 15 | ||||
EMD | 20018360-6 | 2002 | JT42CWR | Co'Co'-de | RheinCargo | DE 67 | ||||
EMD | 20018360-7 | 2002 | JT42CWR | Co'Co'-de | RTB CARGO | V 267 | ||||
EMD | 20018360-8 | 2003 | JT42CWR | Co'Co'-de | LOCON | PB 18 | ||||
EMD | 20018360-9 | 2003 | JT42CWR | Co'Co'-de | CTHS | PB 19 | ||||
EMD | 20018360-10 | 2003 | JT42CWR | Co'Co'-de | Railtraxx | 266 024-9 | ||||
EMD | 20028453-1 | 2003 | JT42CWR | Co'Co'-de | RheinCargo | DE 668 | ||||
EMD | 20028453-2 | 2003 | JT42CWR | Co'Co'-de | RheinCargo | DE 669 | ||||
EMD | 20028453-3 | 2003 | JT42CWR | Co'Co'-de | RheinCargo | DE 670 | ||||
EMD | 20028453-4 | 2003 | JT42CWR | Co'Co'-de | RheinCargo | DE 671 | ||||
EMD | 20028453-5 | 2003 | JT42CWR | Co'Co'-de | RheinCargo | DE 672 | ||||
EMD | 20038513-1 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66750 | ||||
EMD | 20038513-2 | 2003 | JT42CWR | Co'Co'-de | FDE | 513-02 | ||||
EMD | 20038513-3 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66793 | ||||
EMD | 20038513-4 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66751 | ||||
EMD | 20038513-5 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66794 | ||||
EMD | 20038513-8 | 2004 | JT42CWR | Co'Co'-de | Railtraxx | 266 035-5 | ||||
EMD | 20038513-9 | 2004 | JT42CWR | Co'Co'-de | GBRf | 66797 | ||||
EMD | 20038513-10 | 2004 | JT42CWR | Co'Co'-de | Medway | 513-10 | ||||
EMD | 20038545-2 | 2003 | JT42CWR | Co'Co'-de | Railtraxx | 266 031-4 | ||||
EMD | 20038545-3 | 2003 | JT42CWR | Co'Co'-de | FDE | RL002 | ||||
EMD | 20038561-1 | 2004 | JT42CWR | Co'Co'-de | GBRf | 66796 | ||||
EMD | 20038561-2 | 2004 | JT42CWR | Co'Co'-de | FPL | 66012 | ||||
EMD | 20038561-3 | 2004 | JT42CWR | Co'Co'-de | GBRf | 66798 | ||||
EMD | 20038561-4 | 2004 | JT42CWR | Co'Co'-de | RTB CARGO | 561-04 | ||||
EMD | 20038561-5 | 2004 | JT42CWR | Co'Co'-de | GBRf | 66795 |
Fleet List - JT42CWRM
Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
---|---|---|---|---|---|---|---|---|---|---|
EMD | 20048653-001 | 2006 | JT42CWRM | Co'Co'-de | Beacon Rail | 8653-01 | ||||
EMD | 20048653-002 | 2006 | JT42CWRM | Co'Co'-de | LINEAS | 653-2 | ||||
EMD | 20048653-003 | 2006 | JT42CWRM | Co'Co'-de | HSL Belgium | 653-03 | ||||
EMD | 20048653-004 | 2006 | JT42CWRM | Co'Co'-de | Crossrail | 653-04 | ||||
EMD | 20048653-005 | 2006 | JT42CWRM | Co'Co'-de | FDE | 653-05 | ||||
EMD | 20048653-007 | 2006 | JT42CWRM | Co'Co'-de | Beacon Rail | 653-07 | ||||
EMD | 20048653-008 | 2006 | JT42CWRM | Co'Co'-de | Railtraxx | 266 118-9 | ||||
EMD | 20048653-009 | 2006 | JT42CWRM | Co'Co'-de | FDE | 653-09 | ||||
EMD | 20048653-010 | 2006 | JT42CWRM | Co'Co'-de | Medway | 653-10 | ||||
EMD | 20078968-004 | 2008 | JT42CWRM | Co'Co'-de | GBRf | 66748 | ||||
EMD | 20078968-006 | 2008 | JT42CWRM | Co'Co'-de | GBRf | 66749 | ||||
EMD | 20078968-007 | 2008 | JT42CWRM | Co'Co'-de | GBRf | 66747 | ||||
EMD | 20088076-001 | 2009 | JT42CWRM | Co'Co'-de | Beacon Rail | 92 80 1266 461-3 D-BRLL | ||||
EMD | 20088076-004 | 2009 | JT42CWRM | Co'Co'-de | Beacon Rail | 92 80 1266 464-7 D-BRLL | ||||
Progress Rail | 20128816-001 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66752 | ||||
Progress Rail | 20128816-002 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66753 | ||||
Progress Rail | 20128816-003 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66754 | ||||
Progress Rail | 20128816-004 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66755 | ||||
Progress Rail | 20128816-005 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66756 | ||||
Progress Rail | 20128816-006 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66757 | ||||
Progress Rail | 20128816-007 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66758 | ||||
Progress Rail | 20128816-008 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66759 | ||||
Progress Rail | 20128816-009 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66760 | ||||
Progress Rail | 20128816-010 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66761 | ||||
Progress Rail | 20128816-011 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66762 |
Fleet List - JT42CWR-T1
Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
---|---|---|---|---|---|---|---|---|---|---|
EMD | 20078922-001 | 2008 | JT42CWR-T1 | Co'Co'-de | FPL | 66595 | ||||
EMD | 20078922-002 | 2008 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66596 | ||||
EMD | 20078922-003 | 2008 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66597 | ||||
EMD | 20078922-004 | 2008 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66598 | ||||
EMD | 20078922-005 | 2008 | JT42CWR-T1 | Co'Co'-de | FPL | 66023 | ||||
EMD | 20078922-006 | 2008 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66953 | ||||
EMD | 20078922-007 | 2008 | JT42CWR-T1 | Co'Co'-de | FPL | 66019 | ||||
EMD | 20078922-008 | 2008 | JT42CWR-T1 | Co'Co'-de | FPL | 66024 | ||||
EMD | 20078922-009 | 2008 | JT42CWR-T1 | Co'Co'-de | FPL | 66025 | ||||
EMD | 20078922-010 | 2008 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66957 | ||||
EMD | 20078929-001 | 2008 | JT42CWR-T1 | Co'Co'-de | GBRf | 66301 | ||||
EMD | 20078929-002 | 2008 | JT42CWR-T1 | Co'Co'-de | GBRf | 66302 | ||||
EMD | 20078929-003 | 2008 | JT42CWR-T1 | Co'Co'-de | GBRf | 66303 | ||||
EMD | 20078929-004 | 2008 | JT42CWR-T1 | Co'Co'-de | GBRf | 66304 | ||||
EMD | 20078929-005 | 2008 | JT42CWR-T1 | Co'Co'-de | GBRf | 66305 |