News
2019 | 2017 | 2016 | 2015 | 2014 | 2013 |
15.12.2015 - It is ready: the Class 66 Poster
07.08.2015 - [GB] Fresh paint for GB Railfreight 66715
18.07.2015 - [GB] GBRf 66707 receives new livery
04.07.2015 - [GB] GBRf 66711 named Sence
14.06.2015 - [GB] Fresh from the paint shop: GBRf 66702
23.05.2015 - [GB] Livery GBRf 66705 updated
03.05.2015 - [GB] Fresh paint for GBRf 66704
18.03.2015 - [GB] New livery for GB Railfreight 66711
11.02.2015 - [GB] Fresh paint for GBRf 66706
11.02.2015 - [GB] Diversions due to Harbury Cutting landslide
Fleet list - JT42CWR
Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
---|---|---|---|---|---|---|---|---|---|---|
EMD | 998145-1 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66506 | ||||
EMD | 998145-2 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66507 | ||||
EMD | 998145-3 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66508 | ||||
EMD | 998145-4 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66509 | ||||
EMD | 998145-5 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66510 | ||||
EMD | 998145-6 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66511 | ||||
EMD | 998145-7 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66512 | ||||
EMD | 998145-8 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66513 | ||||
EMD | 998145-9 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66514 | ||||
EMD | 998145-10 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66515 | ||||
EMD | 998145-11 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66516 | ||||
EMD | 998145-12 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66517 | ||||
EMD | 998145-13 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66518 | ||||
EMD | 998145-14 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66519 | ||||
EMD | 998145-15 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66520 | ||||
EMD | 20008201-1 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66701 | ||||
EMD | 20008201-2 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66702 | ||||
EMD | 20008201-3 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66703 | ||||
EMD | 20008201-4 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66704 | ||||
EMD | 20008201-5 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66705 | ||||
EMD | 20008201-6 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66706 | ||||
EMD | 20008201-7 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66707 | ||||
EMD | 20008215-1 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66521 | ||||
EMD | 20008215-2 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66522 | ||||
EMD | 20008215-3 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66523 | ||||
EMD | 20008215-4 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66524 | ||||
EMD | 20008215-5 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66525 | ||||
EMD | 20008269-13 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66538 | ||||
EMD | 20008269-14 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66539 | ||||
EMD | 20008269-15 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66540 | ||||
EMD | 20008269-16 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66541 | ||||
EMD | 20008269-17 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66542 | ||||
EMD | 20008269-18 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66543 | ||||
EMD | 20018342-1 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66554 | ||||
EMD | 20018342-8 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66555 | ||||
EMD | 20018342-9 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66556 | ||||
EMD | 20018342-10 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66557 | ||||
EMD | 20018342-11 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66558 | ||||
EMD | 20018342-12 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66559 | ||||
EMD | 20018342-13 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66560 | ||||
EMD | 20018342-14 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66561 | ||||
EMD | 20018342-15 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66562 | ||||
EMD | 20018342-16 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66563 | ||||
EMD | 20018342-17 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66564 | ||||
EMD | 20018342-18 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66565 | ||||
EMD | 20018342-19 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66566 | ||||
EMD | 20018356-1 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66708 | ||||
EMD | 20018356-2 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66709 | ||||
EMD | 20018356-3 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66710 | ||||
EMD | 20018356-4 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66711 | ||||
EMD | 20018356-5 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66712 | ||||
EMD | 20028450-1 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66951 | ||||
EMD | 20028450-2 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66952 | ||||
EMD | 20028454-1 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66713 | ||||
EMD | 20028454-2 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66714 | ||||
EMD | 20028454-3 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66715 | ||||
EMD | 20028454-4 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66716 | ||||
EMD | 20028454-5 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66717 | ||||
EMD | 20028462-1 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66567 | ||||
EMD | 20028462-2 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66568 | ||||
EMD | 20028462-3 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66569 | ||||
EMD | 20028462-4 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66570 | ||||
EMD | 20028462-5 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66571 | ||||
EMD | 20028462-6 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66572 | ||||
EMD | 20028462-7 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66613 | ||||
EMD | 20028462-8 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66614 | ||||
EMD | 20028462-9 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66615 | ||||
EMD | 20028462-10 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66616 | ||||
EMD | 20028462-11 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66617 | ||||
EMD | 20028462-12 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66618 | ||||
EMD | 20028462-13 | 2003 | JT42CWR | Co'Co'-de | Colas Rail | 66846 | ||||
EMD | 20028462-14 | 2003 | JT42CWR | Co'Co'-de | Colas Rail | 66847 | ||||
EMD | 20028462-15 | 2004 | JT42CWR | Co'Co'-de | Colas Rail | 66848 | ||||
EMD | 20028462-16 | 2004 | JT42CWR | Co'Co'-de | Colas Rail | 66849 | ||||
EMD | 20028462-17 | 2004 | JT42CWR | Co'Co'-de | Colas Rail | 66850 | ||||
EMD | 20028462-18 | 2005 | JT42CWR | Co'Co'-de | GBRf | 66738 | ||||
EMD | 20028462-19 | 2005 | JT42CWR | Co'Co'-de | GBRf | 66739 | ||||
EMD | 20028462-20 | 2005 | JT42CWR | Co'Co'-de | GBRf | 66740 | ||||
EMD | 20028462-21 | 2005 | JT42CWR | Co'Co'-de | GBRf | 66741 | ||||
EMD | 20028462-22 | 2005 | JT42CWR | Co'Co'-de | Freightliner | 66619 | ||||
EMD | 20028462-23 | 2005 | JT42CWR | Co'Co'-de | Freightliner | 66620 | ||||
EMD | 20028462-24 | 2005 | JT42CWR | Co'Co'-de | Freightliner | 66621 | ||||
EMD | 20028462-25 | 2005 | JT42CWR | Co'Co'-de | Freightliner | 66622 |
Fleet list - JT42CWR-T1
Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
---|---|---|---|---|---|---|---|---|---|---|
EMD | 20048652-001 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66718 | ||||
EMD | 20048652-002 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66719 | ||||
EMD | 20048652-003 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66720 | ||||
EMD | 20048652-004 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66721 | ||||
EMD | 20048652-005 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66722 | ||||
EMD | 20058765-001 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66723 | ||||
EMD | 20058765-002 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66724 | ||||
EMD | 20058765-003 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66725 | ||||
EMD | 20058765-004 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66726 | ||||
EMD | 20058765-005 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66727 | ||||
EMD | 20058772-001 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66623 | ||||
EMD | 20058772-002 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66602 | ||||
EMD | 20058772-003 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66601 | ||||
EMD | 20058772-004 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66009 | ||||
EMD | 20058772-005 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66010 | ||||
EMD | 20058772-006 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66011 | ||||
EMD | 20058772-007 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66585 | ||||
EMD | 20058772-008 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66008 | ||||
EMD | 20058772-009 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66587 | ||||
EMD | 20058772-010 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66588 | ||||
EMD | 20058772-011 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66589 | ||||
EMD | 20058772-012 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66590 | ||||
EMD | 20058772-013 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66591 | ||||
EMD | 20058772-014 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66592 | ||||
EMD | 20058772-015 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66593 | ||||
EMD | 20058772-016 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66594 |